Details on MLS#100045726
4930 Rancho Grande
This Single Family home, built in 1984, is located in Del Mar, California. Featuring 5 bedroom(s), 3 bathroom(s) and 3399 square feet, 4930 Rancho Grande presently lists for $1,799,888.
Photo Gallery


Property Details
| Full Address: | 4930 Rancho Grande Del Mar CA, 92014 |
| MLS Number: | 100045726 |
| Price: | $1,799,888 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3399 SqFt |
| Year Built: | 1984 |
| County: | San Diego County |
| Attributes: | Pool, Spa, Pet-Friendly, Single-Family, Cul-De-Sac, 5 or More Bedroom, Scenic, Mountain View, Valley View, Mature Home |
| Features: | No Elevator, Has Entry Steps, Dishwasher, Disposal, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Trash Compactor, Water Softener, Vacuum/Central, Wood Floors, Carpet, Tile, Stone, Laundry Room, Gas Laundry, Electric Laundry, Detached, Cable (coaxial), Security, Audio, Intercom |
| Fireplace: | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System: | Natural Gas, Forced Air Unit |
| Cooling System: | |
| Lot Dimensions: | 1+ to 2 AC |
| Additional Rooms: | Bonus Room, Breakfast Area, Dining Room, Family Room, Loft, Master Retreat, Optional Bedrooms, Library |
| Planned Community: | Del Mar |
| Parking: | 3 Car Garage, Attached |
| Listing Courtesy Of: | Keller Williams Realty |
Did you Know?
Tourists love San Diego, thanks to the great climate and many local attractions. Some of the most popular destinations include the San Diego Zoo, SeaWorld, Balboa Park, the miles of city beaches, and the many yearly sporting events and tournaments. San Diego is also a common site for professional conventions and gatherings.
Homes for Sale in Del Mar CA
32 5-Bedroom Homes in Del Mar CA
Del Mar CA Five-Bedroom Real Estate
Pool, Spa, Pet-Friendly, Single-Family, Cul-De-Sac, 5 or More Bedroom, Scenic, Mountain View, Valley View, Mature Home






