Details on MLS#100040672
2130 BALBOA Ave
This Single Family home, built in 2003, is located in Del Mar, California. Featuring 4 bedroom(s), 6 bathroom(s) and 4700 square feet, 2130 BALBOA Ave presently lists for $4,700,000.
Photo Gallery


Property Details
| Full Address: | 2130 BALBOA Ave Del Mar CA, 92014 |
| MLS Number: | 100040672 |
| Price: | $4,700,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 6 Bathrooms |
| Square Feet: | 4700 SqFt |
| Year Built: | 2003 |
| County: | San Diego County |
| Attributes: | Pool, Spa, Pet-Friendly, Private Pool, Single-Family, Basement, Private Spa, Four Bedroom, Scenic, Evening Lights View, Ocean View, Near Water, Panoramic View |
| Features: | Has Elevator, Has Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Laundry Room, Detached, Computer (cat5), Audio |
| Fireplace: | |
| Heating System: | Natural Gas, Forced Air Unit |
| Cooling System: | Central Forced Air |
| Lot Dimensions: | .25 to .5 AC |
| Additional Rooms: | Basement, Dining Room, Family Room |
| Planned Community: | Del Mar |
| Parking: | 2 Car Garage, Attached, 4 Non-Garage space(s), Driveway |
| Listing Courtesy Of: | Prudential CA Realty |
Did you Know?
San Diego has an odd reputation among sports fans since their national teams seem utterly incapable of winning any major league sports championships. Sports fans call it the San Diego Curse, as San Diego is the largest city in the nation to carry this distinction.
Del Mar CA Realty
33 Homes with Hot Tubs in Del Mar CA
Del Mar CA Real Estate with Spas
51 Del Mar CA Four Bedroom Homes
Explore more Del Mar CA Housing with 4-Bedrooms
99 Del Mar CA Ocean View Homes for Sale
Explore all Del Mar CA Ocean View Homes
Pool, Spa, Pet-Friendly, Private Pool, Single-Family, Basement, Private Spa, Four Bedroom, Scenic, Evening Lights View, Ocean View, Near Water, Panoramic View






