Details on MLS#120004101
13814 Boquita Dr
This Residential Rental home, built in 1990, is located in Del Mar, California. Featuring 4 bedroom(s), 4 bathroom(s) and 4040 square feet, 13814 Boquita Dr presently lists for $6,000 per Month.
Photo Gallery


Property Details
| Full Address: | 13814 Boquita Dr Del Mar CA, 92014 |
| MLS Number: | 120004101 |
| Price: | $6,000 per Month |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4040 SqFt |
| Year Built: | 1990 |
| County: | San Diego County |
| Attributes: | Pool, Spa, Lease, Lease to Purchase, Single-Family, Private Spa, Two-Story, Four Bedroom, Scenic, Evening Lights View, Ocean View, Near Water, West of I-5, Owner Financing |
| Features: | No Elevator, < 3 Steps at Entrance, Laundry Room, Electric, Gas, Eqpt Leased, No Smoking, Computer (cat5), Multiple Phones, Security, Dryer, Garage Door Opener, Shed(s), Vacuum/Central, Washer |
| Fireplace: | 3 Fireplaces, FP in Family Room, Patio/Outdoors, FP in Living Room |
| Heating System: | Combination Heating, Fireplace, Forced Air Unit, Natural Gas |
| Cooling System: | Central Forced Air, Attic Fan, Wall/Window |
| Lot Dimensions: | 4,000-7,499 SF |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Bedroom(s) Entry Level, Bonus Room, Office, Wine Cellar, Workshop |
| Planned Community: | Del Mar |
| Parking: | Attached, 2 Non-Garage space(s), Driveway |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | RE/MAX Associates |
Did you Know?
Fortune has arrived with the purchase of a San Diego property. Buffered by the Pacific Ocean to the west, cliffside, oceanside and mountainside homes are available in this geographically diverse area. Enjoy unique entertainment and culinary treats in this harbor community.
Del Mar CA Realty
Pool, Spa, Lease, Lease to Purchase, Single-Family, Private Spa, Two-Story, Four Bedroom, Scenic, Evening Lights View, Ocean View, Near Water, West of I-5, Owner Financing






