Details on MLS#120003741
522 Stratford Ct Alley
This Residential Rental home, built in , is located in Del Mar, California. Featuring 3 bedroom(s), 2 bathroom(s) and 2000 square feet, 522 Stratford Ct Alley presently lists for $3,995 per Month.
Photo Gallery


Property Details
| Full Address: | 522 Stratford Ct Alley Del Mar CA, 92014 |
| MLS Number: | 120003741 |
| Price: | $3,995 per Month |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2000 SqFt |
| Year Built: | |
| County: | San Diego County |
| Attributes: | Single-Family, Single-Story, Three Bedroom, Ocean Bluff Frontage, Ocean View, Waterfront, Near Water, Affordable, Scenic |
| Features: | No Elevator, < 3 Steps at Entrance, Laundry Room, No Smoking, Dryer, Garage Door Opener |
| Fireplace: | 2 Fireplaces, FP in Master BR, FP in Living Room |
| Heating System: | Fireplace, Natural Gas |
| Cooling System: | No Known Cooling System |
| Lot Dimensions: | .5 to 1 AC |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Bedroom(s) Entry Level, Dining Room, Office, Optional Bedrooms |
| Planned Community: | Del Mar |
| Parking: | Attached, 2 Non-Garage space(s), Driveway |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | Equity Max Realty, Inc |
Did you Know?
Rain comes to San Diego mainly in the cooler months of the year, while true thunderstorms are rare. Although there is some historical evidence of hurricanes in the area, none have struck the coast in a hundred years. Likewise, snow is extremely unusual in San Diego, but has been seen on occasion.
Del Mar CA Realty
Single-Family, Single-Story, Three Bedroom, Ocean Bluff Frontage, Ocean View, Waterfront, Near Water, Affordable, Scenic






